Pig skin Gelatin is made of pig skin, it's one kind of food ingredients, which is widely used in foodstuff and dairy products, such as freezing meat, can and candy, sausage, yoghurt, ice cream and confectionary etc.
GELATIN FOR FOOD COATING MATERIAL PHISICAL& CHEMICAL ITEMS |
ITEMS | EG220-240 | EG190-210 | EG160-180 | EG130-150 | EG100-120 | EG70-90 |
Jelly strength (6.67%, 10' C), Bloom g | 230± 10 | 200± 10 | 170± 10 | 140± 10 | 110± 10 | 80± 10 |
Viscossity(6.67%, 60' C), mPa· s | 4.5-6.0 | 4.0-5.5 | 3.5-5.0 | 3.0-4.5 | 2.5-3.5 | 2.0-3.0 |
Englar Viscosity(15%, ' E) | 11.0-17.0 | 9.0-15.0 | 7.0-13.0 | 5.3-11 | 3.8-7.0 | 2.5-5.3 |
Viscosity Degradation (6.67%, 37' C), % | ≤ 10% | ≤ 10% | ≤ 10% | ≤ 5% | ≤ 5% | ≤ 5% |
Transparence(5%, 40' C) | ≥ 350 | ≥ 300 | ≥ 300 | ≥ 200 | 剿匪记电影
剿匪记电影
,苦宴
苦宴
,星苹果乐园
星苹果乐园
≥ 100 | ≥ 50 |
pH (1.0%, 35' C) | 4.5-7.0 | 4.5-7.0 | 4.5-7.0 | 4.5-7.0 | 4.5-7.0 | 4.5-7.0 |
Ash, % | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% |
Moisture, % | ≤ 14% | ≤ 14% | ≤ 13% | ≤ 13% | ≤ 13% | ≤ 13% |
Insoluble Particles, % | ≤ 0.2% | ≤ 0.2% | ≤ 0.2% | ≤ 0.2% | ≤ 0.2% | ≤ 0.2% |
SO2, mg/kg | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 |
Arsenic, mg/kg | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
Heavy Metals(as Pb), mg/kg | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 |
Particles(ASTM)Mesh | 8-80 | 8-80 | 8-80 | 8-80 | 8-80 | 8-80 |
Microbial Items |
Total Bacteria Count unit/g | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 |
Escherichia. Coli, In 10g | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 |
Salmonella, In 25g | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found |